Thaltej · Ahmedabad 380059
Restaurants in Thaltej
101 restaurants in Thaltej, sorted by Google rating (average ★ 4.3). Places with very few reviews are listed lower because their ratings are not reliable.
| Name | Type | Where | Rating | Reviews |
|---|---|---|---|---|
| SK Fry Thaltej | Chicken | Thaltej centre | 5.0 | 12 |
| Benne Social Thaltej | South Indian | S.G. Highway · Palladium | 4.9 | 219 |
| The Sixth Sense | Fine Dining | Thaltej–Shilaj Road | 4.9 | 131 |
| Iscon Thal | Gujarati | S.G. Highway · Palladium | 4.8 | 18K |
| Pizzaiolo Wood Fired Pizza SBR | Pizza | Baghban · Times Square | 4.8 | 8.3K |
| Celestial Fine Dine | Baghban · Times Square | 4.8 | 620 | |
| Piquant | Eclectic | Baghban · Times Square | 4.8 | 250 |
| YouMee Thaltej | Pan Asian | S.G. Highway · Palladium | 4.8 | 99 |
| Food On Time | Punjabi | Baghban · Times Square | 4.8 | 63 |
| Idly Vidly, Thaltej | South Indian | Baghban · Times Square | 4.8 | 59 |
| Atithi Restaurant | Thaltej centre | 4.8 | 39 | |
| Dine In The Clouds | North Indian | Thaltej–Shilaj Road | 4.7 | 4.6K |
| Ishaara | Modern Indian Restaurant | S.G. Highway · Palladium | 4.7 | 1.9K |
| Balan Dosa | South Indian | Baghban · Times Square | 4.7 | 1.7K |
| Maaidah - The Table Spread | North Indian | Thaltej centre | 4.7 | 976 |
| Dakshination (Thaltej) | South Indian | Thaltej centre | 4.7 | 539 |
| The South Spot - The Flavours of South | South Indian | Drive-In Road | 4.7 | 155 |
| Yanki Sizzlerr | Vegetarian | Thaltej–Shilaj Road | 4.6 | 2.9K |
| Pep House | Vegetarian | Baghban · Times Square | 4.6 | 2.5K |
| Palatine Restaurant & Banquet | Hebatpur | 4.6 | 878 | |
| Grubous | Indian | Baghban · Times Square | 4.6 | 420 |
| Gathiya Rath Ganesh | Vegetarian | Thaltej centre | 4.6 | 18 |
| Sazzy Sizzlers (Pure-Veg) | Fine Dining | S.G. Highway · Palladium | 4.5 | 14K |
| Radhika's Authentic South Indian Food-Drive In | South Indian | Drive-In Road | 4.5 | 9.3K |
| Premvati Swaminarayan Vegetarian | Vegetarian | Thaltej centre | 4.5 | 3.2K |
| Lollo Rosso | Asian | Baghban · Times Square | 4.5 | 3K |
| Tres Amigos | Mexican | Thaltej–Shilaj Road | 4.5 | 1.1K |
| Ciao Pizzeria | Pizza | Thaltej–Shilaj Road | 4.5 | 919 |
| Papilio Buddha | Keralan | Thaltej–Shilaj Road | 4.5 | 606 |
| Burma Burma Restaurant & Tea Room | Burmese | S.G. Highway · Palladium | 4.5 | 414 |
| Sopariwalas - The Global Fusion | Fusion Restaurant | Baghban · Times Square | 4.5 | 321 |
| Yaaroo Cafe | South Indian | Thaltej–Shilaj Road | 4.5 | 220 |
| Rail Coach Restaurant | Family-friendly | Hebatpur | 4.5 | 49 |
| Urban Chowk - Rajpath Club Road | Baghban · Times Square | 4.4 | 20K | |
| Gordhan Thal | Indian | S.G. Highway · Palladium | 4.4 | 18K |
| Kathiyawad Food Alpaben Raval | Gujarati | Hebatpur | 4.4 | 3.7K |
| Sale & Pepe - Ristorante Italiano | Italian | Thaltej–Shilaj Road | 4.4 | 3.2K |
| Aangan Garden Restaurant | Family-friendly | Baghban · Times Square | 4.4 | 2.6K |
| Manish Pani Puri | Thaltej centre | 4.4 | 982 | |
| Bhookh Lagi Hai? | North Indian | Baghban · Times Square | 4.4 | 725 |
| Mrs Mage - Hyatt Ahmedabad | Continental Restaurant | Drive-In Road | 4.4 | 318 |
| Ajay's - S.G. Highway, Thaltej, Ahmedabad | Fast Food | S.G. Highway · Palladium | 4.4 | 292 |
| Shri Udupi Upahar | South Indian | Baghban · Times Square | 4.4 | 277 |
| SN Blu Hotel & Restaurant | Punjabi | Thaltej centre | 4.4 | 46 |
| Atithi Dining Hall | Gujarati | Thaltej centre | 4.3 | 9K |
| Pakwan Dining Hall | Gujarati | S.G. Highway · Palladium | 4.3 | 8.2K |
| Nini's Kitchen | Vegetarian | Thaltej centre | 4.3 | 3.9K |
| Saffron Restaurant | North Indian | Drive-In Road | 4.3 | 3.4K |
| Kabir Restaurant | Takeout Restaurant | Thaltej centre | 4.3 | 3.1K |
| Sankalp Restaurant (Drive In Road) | South Indian | Drive-In Road | 4.3 | 2.5K |
| Thaltej Totha - Tuver Totha | Gujarati | Thaltej centre | 4.3 | 1.8K |
| Veranda Rooftop Restro Cafe @ Shilaj | S.G. Highway · Palladium | 4.3 | 1.6K | |
| William John's Pizza Superlative Sindhu Bhavan | Pizza | Baghban · Times Square | 4.3 | 1.2K |
| Food Stories by The Westend | Indian | Thaltej centre | 4.3 | 900 |
| Dasaram Gathiya & Bhajiya | Gujarati | S.G. Highway · Palladium | 4.3 | 883 |
| Tinsel Town Restaurant - Multi Cuisine Restaurant with Buffet Spread | Buffet | Baghban · Times Square | 4.2 | 4.2K |
| Shivshakti Kathiyawadi - Vastrapur | Gujarati | Drive-In Road | 4.2 | 3.4K |
| Ree'Story - Unlimited Multi Cuisine Food | North Indian | Hebatpur | 4.2 | 2.9K |
| Fozzie's | Italian | S.G. Highway · Palladium | 4.2 | 2.5K |
| Gopi Dining Hall | Gujarati | Thaltej centre | 4.2 | 2.3K |
| Mahamahal | Thaltej centre | 4.2 | 2.2K | |
| Twisted Roots | Bistro | Thaltej–Shilaj Road | 4.2 | 2.2K |
| Shakti Sandwich | Sandwich | Thaltej–Shilaj Road | 4.2 | 788 |
| Subway Thaltej | Fast Food | Hebatpur | 4.2 | 659 |
| Dosa Choice | Food Court | Thaltej centre | 4.2 | 602 |
| Haanji Amritsari Kulchas | Punjabi | Hebatpur | 4.2 | 516 |
| Baba Eggs Kitchen by Ankit | Fast Food | Baghban · Times Square | 4.2 | 508 |
| Gajanand The Home Made Food | Gujarati | Thaltej centre | 4.2 | 502 |
| Yummy Food Corner | Non Vegetarian Restaurant | S.G. Highway · Palladium | 4.2 | 280 |
| Jamie Oliver Kitchen | Continental Restaurant | S.G. Highway · Palladium | 4.2 | 234 |
| Chennai Food Factory | South Indian | Thaltej centre | 4.2 | 182 |
| O'Vanta by House of Makeba | Science City Road | 4.2 | 117 | |
| 9834 The Fruit Truck Ahmedabad (Thaltej) | Hebatpur | 4.2 | 78 | |
| Mirch Masala, S.G. Road | North Indian | S.G. Highway · Palladium | 4.1 | 4.6K |
| Four Food | Keralan | S.G. Highway · Palladium | 4.1 | 1.5K |
| Pepper Fusion | Punjabi | S.G. Highway · Palladium | 4.1 | 1.1K |
| Prelude Restaurant | Baghban · Times Square | 4.1 | 385 | |
| Jay Ambe Thali | Gujarati | Drive-In Road | 4.1 | 365 |
| Jalpaan Restaurant | Eclectic | Thaltej–Shilaj Road | 4.0 | 1.6K |
| Domino's Pizza - Thaltej, Ahmedabad | Pizza | Thaltej centre | 4.0 | 1.2K |
| Silver Leaf Bistro | North Indian | S.G. Highway · Palladium | 4.0 | 690 |
| Maharishi Dhaba | Punjabi | S.G. Highway · Palladium | 4.0 | 530 |
| Sada Pind Restaurant | Punjabi | Thaltej centre | 4.0 | 135 |
| Purohit Thali Ghar Jaisa Khana Since 1996 | Gujarati | Drive-In Road | 3.9 | 317 |
| Das Surti Khaman | Fast Food | Hebatpur | 3.9 | 305 |
| Peppers By Pepperazzi | Family-friendly | S.G. Highway · Palladium | 3.9 | 263 |
| Saladific | Health Food | Hebatpur | 3.9 | 183 |
| Honest | Thaltej–Shilaj Road | 3.8 | 282 | |
| Dwarkesh Garden Restaurant | Gujarati | S.G. Highway · Palladium | 3.8 | 169 |
| The Sky Imperial Thaltej | S.G. Highway · Palladium | 3.7 | 370 | |
| Street Foods by Punjab Grill Palladium Mall | North Indian | S.G. Highway · Palladium | 3.7 | 149 |
| Gamthi Restaurant | Family-friendly | Baghban · Times Square | 3.6 | 10 |
| Shree Balaji Garden Restaurant | North Indian | S.G. Highway · Palladium | 3.5 | 957 |
| Hotel Kingston by Antra Group | S.G. Highway · Palladium | 3.5 | 722 | |
| Purohit Sandwich | Fast Food | Thaltej centre | 3.3 | 29 |
| Jay Mataji Parotha Shak Thaltej Ahmedabad few reviews | Vegetarian Cafe & Deli | S.G. Highway · Palladium | 5.0 | 6 |
| New Prince Chinese and Bhajipav (Thaltej Wala) few reviews | Fast Food | Thaltej centre | 5.0 | 2 |
| Thaltej President Plaza few reviews | Fast Food | Thaltej centre | 5.0 | 1 |
| Shreeji Tea & Fast Food few reviews | Fast Food | Thaltej–Shilaj Road | 4.6 | 9 |
| Keshu Chinese Thaltej few reviews | Fast Food | Thaltej centre | 4.6 | 5 |
| Nira's Kitchen - Thaltej few reviews | Non Vegetarian Restaurant | Thaltej centre | 2.3 | 3 |
At a glance
Najik lists 101 restaurants in Thaltej; 95 have enough Google reviews to compare, they average ★ 4.3, and 33 score 4.5 or more.
The most common kinds are gujarati (12), south indian (10), north indian (9), fast food (9), punjabi (6).
By pocket, most are in S.G. Highway · Palladium (26), Thaltej centre (25), Baghban · Times Square (19), Thaltej–Shilaj Road (13).
6 of them have very few reviews, so they sit lower in the list whatever their star rating.
Quick answers
What is the best-rated restaurant in Thaltej?
Benne Social Thaltej leads with ★ 4.9 from 219 reviews, ahead of SK Fry Thaltej (★ 5.0) and The Sixth Sense (★ 4.9). Ratings from fewer than 50 reviews are not counted for the top spot.
Which restaurants in Thaltej are the most popular?
By number of Google reviews: Urban Chowk - Rajpath Club Road (20K), Iscon Thal (18K), Gordhan Thal (18K).
Which restaurants in Thaltej are the cheapest?
Going by Google price ranges: Idly Vidly, Thaltej (₹1-200), Atithi Restaurant (₹1-200), Gathiya Rath Ganesh (₹1-200). At the top end, YouMee Thaltej is ₹800-2,000.
Other categories in Thaltej
- Cafes & coffee11
- Bakeries & desserts3
- Gaming & play9
- Sports & turfs3
- Movies1
- Parks & gardens7
- Attractions & museums4
Restaurants in other areas
Data checked 24 October 2026.